<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Line Voltage Thermostat &#187; Line Voltage Thermostat</title>
	<atom:link href="http://www.linevoltagethermostat.net/tag/dayton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linevoltagethermostat.net</link>
	<description>Purchase a line voltage thermostat for your electric heater or baseboard</description>
	<lastBuildDate>Tue, 10 Jan 2012 03:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dayton 2NNT5 Line Voltage T-Stat, -35 to 95 F, SPST</title>
		<link>http://www.linevoltagethermostat.net/line-voltage-thermostat/dayton-2nnt5-line-voltage-t-stat-35-to-95-f-spst/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.linevoltagethermostat.net/line-voltage-thermostat/dayton-2nnt5-line-voltage-t-stat-35-to-95-f-spst/#comments</comments>
		<pubDate>Mon, 31 May 2010 13:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Line Voltage Thermostat]]></category>
		<category><![CDATA[2NNT5]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[SPST]]></category>
		<category><![CDATA[TStat]]></category>
		<category><![CDATA[Voltage]]></category>

		<guid isPermaLink="false">http://www.linevoltagethermostat.net/line-voltage-thermostat/dayton-2nnt5-line-voltage-t-stat-35-to-95-f-spst/</guid>
		<description><![CDATA[Line Voltage T-Stat, Stainless Steel Piggyback Plug, Switch Type SPST, Switch Action Open On Rise, Number of Switches 1, Control Range 35 to 95 F, Differential +/- 3 Deg F, Height 4 1/2 In, Width 2 1/8 In, Depth 2 1/8 In, Overall Length 4 1/2, Temp Sensitivity +/- 3 Deg F, Sensor Type Hydraulic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Dayton-2NNT5-Line-Voltage-T-Stat/dp/B001QRP1NM/ref=sr_1_13/190-4155756-9158005?ie=UTF8&#038;s=industrial&#038;qid=1271988692&#038;sr=8-13?ie=UTF8&#038;tag=linevolt-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/21%2BSLc9-WUL._SL500_AA300_.jpg" alt="Dayton 2NNT5 Line Voltage T-Stat, -35 to 95 F, SPST" /></a></p>
<p>  Line Voltage T-Stat, Stainless Steel Piggyback Plug, Switch Type SPST, Switch Action Open On Rise, Number of Switches 1, Control Range 35 to 95 F, Differential +/- 3 Deg F, Height 4 1/2 In, Width 2 1/8 In, Depth 2 1/8 In, Overall Length 4 1/2, Temp Sensitivity +/- 3 Deg F, Sensor Type Hydraulic Capillary, Color Polished, Application Heat Only, Enclosure Type Steel, Includes 72 In Extended Cord and Wire Hanger</p>
<p>   <a href="http://www.amazon.com/Dayton-2NNT5-Line-Voltage-T-Stat/dp/B001QRP1NM/ref=sr_1_13/190-4155756-9158005?ie=UTF8&#038;s=industrial&#038;qid=1271988692&#038;sr=8-13?ie=UTF8&#038;tag=linevolt-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linevoltagethermostat.net/line-voltage-thermostat/dayton-2nnt5-line-voltage-t-stat-35-to-95-f-spst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dayton 2NNR5 Line Voltage T-Stat, -30 to 90 F, SPST</title>
		<link>http://www.linevoltagethermostat.net/line-voltage-thermostat/dayton-2nnr5-line-voltage-t-stat-30-to-90-f-spst/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.linevoltagethermostat.net/line-voltage-thermostat/dayton-2nnr5-line-voltage-t-stat-30-to-90-f-spst/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Line Voltage Thermostat]]></category>
		<category><![CDATA[2NNR5]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[SPST]]></category>
		<category><![CDATA[TStat]]></category>
		<category><![CDATA[Voltage]]></category>

		<guid isPermaLink="false">http://www.linevoltagethermostat.net/line-voltage-thermostat/dayton-2nnr5-line-voltage-t-stat-30-to-90-f-spst/</guid>
		<description><![CDATA[Line Voltage T-Stat, Industrial Control, Switch Type SPST, Switch Action Close On Rise, Number of Switches 1, Control Range -30 to 90 F, Differential +/- 3 Deg F, Height 4 1/2 In, Width 2 1/8 In, Depth 2 1/8 In, Overall Length 4 1/2, Temp Sensitivity +/- 3 Deg F, Sensor Type Hydraulic Capillary, Sensing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Dayton-2NNR5-Line-Voltage-T-Stat/dp/B001QRJ32C/ref=sr_1_11/188-0247206-2353423?ie=UTF8&#038;s=industrial&#038;qid=1253960903&#038;sr=8-11?ie=UTF8&#038;tag=linevolt-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/211xvMW0bAL._SL500_AA213_.jpg" alt="Dayton 2NNR5 Line Voltage T-Stat, -30 to 90 F, SPST" /></a></p>
<p>  Line Voltage T-Stat, Industrial Control, Switch Type SPST, Switch Action Close On Rise, Number of Switches 1, Control Range -30 to 90 F, Differential +/- 3 Deg F, Height 4 1/2 In, Width 2 1/8 In, Depth 2 1/8 In, Overall Length 4 1/2, Temp Sensitivity +/- 3 Deg F, Sensor Type Hydraulic Capillary, Sensing Bulb Dia 3/16 In, Sensing Bulb Length 5 In, Capillary Length 60 In, Color Gray, Application Cool Only, Enclosure Type Steel, Includes 60 In Extended Capillary Tube</p>
<p>   <a href="http://www.amazon.com/Dayton-2NNR5-Line-Voltage-T-Stat/dp/B001QRJ32C/ref=sr_1_11/188-0247206-2353423?ie=UTF8&#038;s=industrial&#038;qid=1253960903&#038;sr=8-11?ie=UTF8&#038;tag=linevolt-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linevoltagethermostat.net/line-voltage-thermostat/dayton-2nnr5-line-voltage-t-stat-30-to-90-f-spst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dayton 2NNR7 Line Voltage T-Stat, -30 to 90 F, SPDT</title>
		<link>http://www.linevoltagethermostat.net/line-voltage-thermostat/dayton-2nnr7-line-voltage-t-stat-30-to-90-f-spdt/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.linevoltagethermostat.net/line-voltage-thermostat/dayton-2nnr7-line-voltage-t-stat-30-to-90-f-spdt/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 23:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Line Voltage Thermostat]]></category>
		<category><![CDATA[2NNR7]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[SPDT]]></category>
		<category><![CDATA[TStat]]></category>
		<category><![CDATA[Voltage]]></category>

		<guid isPermaLink="false">http://www.linevoltagethermostat.net/line-voltage-thermostat/dayton-2nnr7-line-voltage-t-stat-30-to-90-f-spdt/</guid>
		<description><![CDATA[Line Voltage T-Stat, Industrial Control, Switch Type SPDT, Switch Action Open and Close, Number of Switches 1, Control Range -30 to 90 F, Differential +/- 3 Deg F, Height 4 1/2 In, Width 2 1/8 In, Depth 2 1/8 In, Overall Length 4 1/2, Temp Sensitivity +/- 3 Deg F, Sensor Type Hydraulic Capillary, Sensing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Dayton-2NNR7-Line-Voltage-T-Stat/dp/B001QRJ33G/ref=sr_1_5/188-0247206-2353423?ie=UTF8&#038;s=industrial&#038;qid=1253960903&#038;sr=8-5?ie=UTF8&#038;tag=linevolt-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/211xvMW0bAL._SL500_AA213_.jpg" alt="Dayton 2NNR7 Line Voltage T-Stat, -30 to 90 F, SPDT" /></a></p>
<p>  Line Voltage T-Stat, Industrial Control, Switch Type SPDT, Switch Action Open and Close, Number of Switches 1, Control Range -30 to 90 F, Differential +/- 3 Deg F, Height 4 1/2 In, Width 2 1/8 In, Depth 2 1/8 In, Overall Length 4 1/2, Temp Sensitivity +/- 3 Deg F, Sensor Type Hydraulic Capillary, Sensing Bulb Dia 3/16 In, Sensing Bulb Length 5 In, Capillary Length 96 In, Color Gray, Application Heat and Cool, Enclosure Type Steel, Includes 96 In Extended Capillary Tube</p>
<p>   <a href="http://www.amazon.com/Dayton-2NNR7-Line-Voltage-T-Stat/dp/B001QRJ33G/ref=sr_1_5/188-0247206-2353423?ie=UTF8&#038;s=industrial&#038;qid=1253960903&#038;sr=8-5?ie=UTF8&#038;tag=linevolt-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linevoltagethermostat.net/line-voltage-thermostat/dayton-2nnr7-line-voltage-t-stat-30-to-90-f-spdt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dayton 2NNT2 Line Voltage T-Stat, -30 to 105 F, SPST</title>
		<link>http://www.linevoltagethermostat.net/line-voltage-thermostat/dayton-2nnt2-line-voltage-t-stat-30-to-105-f-spst/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.linevoltagethermostat.net/line-voltage-thermostat/dayton-2nnt2-line-voltage-t-stat-30-to-105-f-spst/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 19:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Line Voltage Thermostat]]></category>
		<category><![CDATA[2NNT2]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[SPST]]></category>
		<category><![CDATA[TStat]]></category>
		<category><![CDATA[Voltage]]></category>

		<guid isPermaLink="false">http://www.linevoltagethermostat.net/line-voltage-thermostat/dayton-2nnt2-line-voltage-t-stat-30-to-105-f-spst/</guid>
		<description><![CDATA[Line Voltage T-Stat, Industrial Control, Switch Type SPST, Switch Action Close on Rise, Number of Switches 1, Control Range 30 to 105 F, Differential +/- 3 Deg F, Height 4 1/2 In, Width 2 1/8 In, Depth 2 1/8 In, Overall Length 5 3/4, Temp Sensitivity +/- 3 Deg F, Sensor Type Hydraulic Capillary, Color [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Dayton-2NNT2-Line-Voltage-T-Stat/dp/B001QRP1OQ/ref=sr_1_15/182-6682918-7346728?ie=UTF8&#038;s=industrial&#038;qid=1250052521&#038;sr=8-15?ie=UTF8&#038;tag=genia95-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/11NBbFHlmAL._SL500_AA210_.jpg" alt="Dayton 2NNT2 Line Voltage T-Stat, -30 to 105 F, SPST" /></a></p>
<p>  Line Voltage T-Stat, Industrial Control, Switch Type SPST, Switch Action Close on Rise, Number of Switches 1, Control Range 30 to 105 F, Differential +/- 3 Deg F, Height 4 1/2 In, Width 2 1/8 In, Depth 2 1/8 In, Overall Length 5 3/4, Temp Sensitivity +/- 3 Deg F, Sensor Type Hydraulic Capillary, Color Polished, Application Cool Ventilation Only, Enclosure Type Steel, Includes Instruction Sheet</p>
<p>   <a href="http://www.amazon.com/Dayton-2NNT2-Line-Voltage-T-Stat/dp/B001QRP1OQ/ref=sr_1_15/182-6682918-7346728?ie=UTF8&#038;s=industrial&#038;qid=1250052521&#038;sr=8-15?ie=UTF8&#038;tag=genia95-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linevoltagethermostat.net/line-voltage-thermostat/dayton-2nnt2-line-voltage-t-stat-30-to-105-f-spst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dayton 2NNR6 Line Voltage T-Stat, -0 to 100 F, SPST</title>
		<link>http://www.linevoltagethermostat.net/line-voltage-thermostat/dayton-2nnr6-line-voltage-t-stat-0-to-100-f-spst/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.linevoltagethermostat.net/line-voltage-thermostat/dayton-2nnr6-line-voltage-t-stat-0-to-100-f-spst/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Line Voltage Thermostat]]></category>
		<category><![CDATA[2NNR6]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[SPST]]></category>
		<category><![CDATA[TStat]]></category>
		<category><![CDATA[Voltage]]></category>

		<guid isPermaLink="false">http://www.linevoltagethermostat.net/line-voltage-thermostat/dayton-2nnr6-line-voltage-t-stat-0-to-100-f-spst/</guid>
		<description><![CDATA[Line Voltage T-Stat, Industrial Control, Switch Type SPST, Switch Action Open or Close, Number of Switches 1, Control Range 0 to 120 F, Differential +/- 3 Deg F, Height 5 3/4 In, Width 2 1/2 In, Depth 2 1/2 In, Overall Length 5 3/4, Temp Sensitivity +/- 3 Deg F, Sensor Type Hydraulic Capillary, Sensing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Dayton-2NNR6-Line-Voltage-T-Stat/dp/B001QRJ340/ref=sr_1_7/182-6682918-7346728?ie=UTF8&#038;s=industrial&#038;qid=1250052521&#038;sr=8-7?ie=UTF8&#038;tag=genia95-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/21dLYlH1JjL._SL500_AA210_.jpg" alt="Dayton 2NNR6 Line Voltage T-Stat, -0 to 100 F, SPST" /></a></p>
<p>  Line Voltage T-Stat, Industrial Control, Switch Type SPST, Switch Action Open or Close, Number of Switches 1, Control Range 0 to 120 F, Differential +/- 3 Deg F, Height 5 3/4 In, Width 2 1/2 In, Depth 2 1/2 In, Overall Length 5 3/4, Temp Sensitivity +/- 3 Deg F, Sensor Type Hydraulic Capillary, Sensing Bulb Dia 3/16 In, Sensing Bulb Length 5 In, Capillary Length 60 In, Color Beige, Application Heat or Cool, Enclosure Type Plastic NEMA 4X, Includes 60 In Extended Capillary Tube</p>
<p>  <a href="http://www.amazon.com/Dayton-2NNR6-Line-Voltage-T-Stat/dp/B001QRJ340/ref=sr_1_7/182-6682918-7346728?ie=UTF8&#038;s=industrial&#038;qid=1250052521&#038;sr=8-7?ie=UTF8&#038;tag=genia95-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linevoltagethermostat.net/line-voltage-thermostat/dayton-2nnr6-line-voltage-t-stat-0-to-100-f-spst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

